Industry Rankings
Top 25 industries ranked by key financial and employment metrics. Data from US Census Bureau business statistics and BLS, benchmarking firms across all 50 states; see our methodology. No jargon.
Total annual receipts (revenue) · IRS Statistics of Income
| # | Industry | Total Revenue |
|---|---|---|
| 1 | Wholesale Trade NAICS 424 | $2.6T |
| 2 | Finance and Insurance NAICS 524 | $2.4T |
| 3 | Manufacturing NAICS 324 | $2.2T |
| 4 | Wholesale Trade NAICS 423 | $2.0T |
| 5 | Manufacturing NAICS 336 | $1.2T |
| 6 | Manufacturing NAICS 325 | $976.4B |
| 7 | Retail Trade NAICS 441 | $908.3B |
| 8 | Construction NAICS 238 | $852.9B |
| 9 | Manufacturing NAICS 311 | $708.3B |
| 10 | Retail Trade NAICS 452 | $705.5B |
| 11 | Manufacturing NAICS 334 | $701.6B |
| 12 | Retail Trade NAICS 445 | $688.3B |
| 13 | Construction NAICS 236 | $609.8B |
| 14 | Administrative and Support and Waste Management NAICS 561 | $577.2B |
| 15 | Health Care and Social Assistance NAICS 621 | $561.3B |
| 16 | Information NAICS 517 | $500.0B |
| 17 | Finance and Insurance NAICS 525 | $495.6B |
| 18 | Manufacturing NAICS 333 | $492.3B |
| 19 | Finance and Insurance NAICS 522 | $413.3B |
| 20 | Accommodation and Food Services NAICS 722 | $411.8B |
| 21 | Real Estate and Rental and Leasing NAICS 531 | $405.5B |
| 22 | Transportation and Warehousing NAICS 484 | $383.0B |
| 23 | Retail Trade NAICS 447 | $382.9B |
| 24 | Retail Trade NAICS 446 | $345.3B |
| 25 | Manufacturing NAICS 335 | $331.1B |
Sources: IRS Statistics of Income (SOI) · Census Bureau County Business Patterns 2023 · SBA lending data →