Industry Rankings
Top 25 industries ranked by key financial and employment metrics. Data from US Census Bureau business statistics and BLS, benchmarking firms across all 50 states; see our methodology. No jargon.
Average annual payroll per employee · Census CBP 2023
| # | Industry | Avg Payroll/Employee |
|---|---|---|
| 1 | Finance and Insurance NAICS 523 | $260,466/yr |
| 2 | Mining, Quarrying, and Oil and Gas Extraction NAICS 211 | $192,366/yr |
| 3 | Information NAICS 511 | $177,093/yr |
| 4 | Finance and Insurance NAICS 525 | $173,124/yr |
| 5 | Information NAICS 518 | $147,665/yr |
| 6 | Management of Companies and Enterprises NAICS 551 | $128,997/yr |
| 7 | Utilities NAICS 221 | $127,240/yr |
| 8 | Arts, Entertainment, and Recreation NAICS 711 | $112,036/yr |
| 9 | Transportation and Warehousing NAICS 483 | $108,243/yr |
| 10 | Professional, Scientific, and Technical Services NAICS 541 | $107,141/yr |
| 11 | Manufacturing NAICS 334 | $105,268/yr |
| 12 | Finance and Insurance NAICS 522 | $104,345/yr |
| 13 | Mining, Quarrying, and Oil and Gas Extraction NAICS 213 | $103,587/yr |
| 14 | Information NAICS 515 | $101,188/yr |
| 15 | Finance and Insurance NAICS 524 | $98,628/yr |
| 16 | Manufacturing NAICS 325 | $97,721/yr |
| 17 | Wholesale Trade NAICS 423 | $94,991/yr |
| 18 | Mining, Quarrying, and Oil and Gas Extraction NAICS 212 | $93,689/yr |
| 19 | Information NAICS 517 | $91,984/yr |
| 20 | Construction NAICS 237 | $91,313/yr |
| 21 | Wholesale Trade NAICS 424 | $85,510/yr |
| 22 | Manufacturing NAICS 331 | $83,673/yr |
| 23 | Manufacturing NAICS 336 | $82,654/yr |
| 24 | Construction NAICS 236 | $82,433/yr |
| 25 | Health Care and Social Assistance NAICS 622 | $80,674/yr |
Sources: IRS Statistics of Income (SOI) · Census Bureau County Business Patterns 2023 · SBA lending data →