IRS SOI 2023 Public-data reference. official source
Industries: M
Open-data reference.
11 industries starting with "M"
Showing 1–11 of 11
| Industry | Employment |
|---|---|
| Machinery Manufacturing | 1,086,146 |
| Management of Companies and Enterprises | 3,855,720 |
| Merchant Wholesalers, Durable Goods | 3,633,921 |
| Merchant Wholesalers, Nondurable Goods | 2,358,648 |
| Mining (except Oil and Gas) | 173,729 |
| Miscellaneous Manufacturing | 557,897 |
| Miscellaneous Store Retailers | 831,551 |
| Monetary Authorities-Central Bank | - |
| Motion Picture and Sound Recording Industries | 333,045 |
| Motor Vehicle and Parts Dealers | 2,015,007 |
| Museums, Historical Sites, and Similar Institutions | 154,570 |
Related
Data sourced from official public datasets. See our methodology for details.